One clear policy before payment.
This page publishes catalogue prices, limits, trial rules, plan-change behavior, grace period and support targets. The exact order terms are recorded before checkout.
Editions and limits
| Edition | Monthly | Annual | Tenants | Extensions | Calls |
|---|---|---|---|---|---|
| Community | €0 | €0 | 1 | 10 | 4 |
| Business | €49 | €490 | 1 | 50 | 8 |
| Contact Center | €149 | €1,490 | 1 | 150 | 32 |
| Service Providerreviewed sale | €399 | €3,990 | 25 | 500 | 100 |
| Enterprisereviewed sale | €499 | €4,990 | 10 | 500 | 100 |
Community is Self-hosted only. Service Provider is unavailable in RelayPBX Cloud. Annual billing costs the equivalent of 10 monthly periods.
Add-ons use fixed prices
RelayPBX Cloud
- Business
- €49/month
- Contact Center
- €99/month
- Enterprise
- €349/month
RelayPBX Dedicated Cloud
- Business
- €99/month
- Contact Center
- €149/month
- Service Provider
- €349/month
- Enterprise
- €349/month
Additional capacity
- 50 extensions
- €10/month
- 8 calls (Business)
- €19/month
- 16 calls
- €39/month
Annual add-ons also cost the equivalent of 10 monthly periods.
Extend a plan without replacing the whole edition
| Module | Available for | Deployment | Monthly | Annual |
|---|---|---|---|---|
| Webphone and DesktopBrowser and desktop calling, chat, presence and shared contacts. | Community | As available for the edition | €19 | €190 |
| Advanced call policiesClass of Service, PIN authorization and configurable SIP identity headers. | Community | As available for the edition | €12 | €120 |
| Call recordingRecording policies, playback and retention controls. | Community | As available for the edition | €15 | €150 |
| Call CaptureDownloadable SIP, RTP, RTCP and T.38 diagnostic evidence per call. | Business, Contact Center, Service Provider, Enterprise | As available for the edition | €39 | €390 |
| Advanced reportsDetailed call flow, diagnostics, exports and operational reporting. | Community | As available for the edition | €12 | €120 |
| Device provisioningPhone inventory, templates and zero-touch configuration. | Community | As available for the edition | €12 | €120 |
| API and webhooksVersioned API tokens, event delivery and external integrations. | Community | As available for the edition | €15 | €150 |
| Virtual faxInbound and outbound fax mailboxes with document retention. | Community | As available for the edition | €9 | €90 |
| Custom rolesCustom module permissions with separate view and manage access. | Community | As available for the edition | €9 | €90 |
| Inbound Contact CenterLive queue wallboard, skill routing, VIP priority, virtual waiting, agent-scheduled callbacks, per-queue SLA, queue-scoped WFM schedules, deterministic Erlang C staffing forecasts, review-only coverage planning with CSV export and bounded intraday reforecasting, after-call work and quality reviews. | Business | As available for the edition | €39 | €390 |
| Outbound Call CenterPreview and progressive campaigns, agent scripts, dispositions, callbacks, reports and Do Not Call controls. | Business | As available for the edition | €69 | €690 |
| RelayAIOpt-in insights, evidence-bound copilots, Live Agent Assist, Virtual Receptionist and controlled inbound Voice Agents. Voice Agents disclose AI, use approved tenant knowledge, transfer only to an allow-list, keep a PBX fallback and enforce limits for call duration, concurrent calls and monthly minutes. Autonomous outbound calling remains a protected preview. Provider usage is billed separately, or you can use your approved key/runtime. | Business | As available for the edition | €49 | €490 |
| Company SSOTenant identity provider and enterprise sign-in policies. | Business, Contact Center, Service Provider | As available for the edition | €39 | €390 |
| High Availability (HA)Continuous PostgreSQL streaming, minute-by-minute configuration, certificate and media synchronization, independent witness and fencing, call-aware drain, monitored node roles and assisted signed failover. Automatic traffic switching is not enabled until the target topology passes a dedicated acceptance test. | Business, Contact Center, Service Provider | RelayPBX Dedicated Cloud, Self-hosted | €99 | €990 |
Community can use up to 2 optional modules; Business is the better-value choice for a broader feature set. A capability already included in an edition cannot be purchased twice.
Evaluate first, then buy explicitly
14-day trial
Business and Contact Center: Self-hosted and RelayPBX Cloud. A trial never converts to paid service without explicit consent. Dedicated Cloud, Service Provider and Enterprise require commercial approval; external VPS costs may be chargeable.
14-day voluntary refund
Applies to the first paid Business or Contact Center period and eligible RelayPBX Cloud charges. It excludes consumed services, custom work, migrations and unrecoverable third-party costs. Statutory rights remain unaffected.
No duplicate subscription and no surprises
Upgrade
A preview is shown first. The difference is prorated and higher limits activate only after confirmed payment.
Downgrade
The lower plan starts at the next renewal. Paid capabilities remain until then; usage must be reduced to the target limits.
Grace period
After failed payment, notices are sent and a 14-day recovery window applies. Afterwards paid features or a RelayPBX Cloud tenant may be suspended under the licence safe mode; active calls are never torn down.
Adding a module follows the upgrade flow and can take effect after confirmed payment. Removing a module is scheduled for the end of the paid period. Renewal, grace and expiry cover both the edition and purchased modules.
Support without a telephone or 24/7 promise
| Plan | Price | First response | Restore / workaround |
|---|---|---|---|
| BronzeMon-Fri 09:00-17:00 Europe/WarsawSupport portal and email | included | P1 8 business hours · P2 2 business days · P3 3 business days | P1 2 business days · P2 5 business days · P3 next planned release |
| SilverMon-Fri 09:00-17:00 Europe/WarsawSupport portal and email | €99/month | P1 2 business hours · P2 8 business hours · P3 2 business days | P1 8 business hours · P2 2 business days · P3 5 business days |
| GoldMon-Fri 09:00-17:00 Europe/WarsawSupport portal and email | €299/month | P1 1 business hour · P2 4 business hours · P3 1 business day | P1 4 business hours · P2 1 business day · P3 3 business days |
Restoration times target a workaround or service restoration, not a guaranteed permanent code-fix date. Gold requires a manual support-capacity review.
Price and tax are visible before payment
relaypbx.pl / PLN
Published PLN prices are gross and include 23% Polish VAT. Buyer data, VAT-EU treatment and invoice details are validated before completion.
relaypbx.com / EUR
EUR catalogue prices exclude tax. Stripe Checkout determines tax from location, buyer status, the seller's tax registrations and a valid tax identifier. Sales outside the EU may be zero-rated when the required conditions and evidence are met.
This is a public operational summary. The order, contractual terms, applicable law and an individual agreement take precedence. Statutory consumer rights are not limited by this policy.